SPECS & SDS
Specification docs and Safety Data Sheets (SDS) for our entire family of PEAK Commercial & Industrial products.

DIESEL EXHAUST FLUID | ||
---|---|---|
BlueDEF Platinum Diesel Exhaust Fluid | SDS | SPECS |
BlueDEF Diesel Exhaust Fluid | SDS | SPECS |
BlueDEF Diesel Exhaust Fluid- EN-CA | SPECS | |
BlueDEF Diesel Exhaust Fluid- FR-CA | SPECS | |
Victory Blue Diesel Exhaust Fluid | SDS | SPECS |
KleenDEF Diesel Exhaust Fluid | SDS | SPECS |
DRUM PUMP SYSTEMS | ||
---|---|---|
120V Drum Pump System | SPECS | |
12V Drum Pump System | SPECS | |
Drum Hand Pump System | SPECS |
TOTE SYSTEMS & PUMPS | ||
---|---|---|
120V Premium Tote Pump System | SPECS | |
120V Tote Pump System SS Nozzle | SPECS | |
120V Tote Pump System Poly Nozzle | SPECS | |
12V Tote Pump System Poly Nozzle | SPECS | |
120V Tote Pump | SPECS | |
12V Tote Pump | SPECS |
MOBILE TRUCK TANK SYSTEM | ||
---|---|---|
Mobile Truck Tank System | SPECS |
PLUG N' PUMP STATIONARY TANKS | ||
---|---|---|
DEF 396 Gallon Plug N' Pump Stationary Tank | SPECS | |
DEF 660 Gallon Plug N' Pump Stationary Tank | SPECS | |
DEF 1,320 Gallon Plug N' Pump Stationary Tank | SPECS |
BULK STORAGE & DISPENSING SOLUTIONS | ||
---|---|---|
Mini Bulk System | SPECS | |
Fleet Mini Bulk System | SPECS | |
Cardlock Mini Bulk System | SPECS | |
DEF Dispensing Cabinet | SPECS | |
Indoor DEF Storage Tanks | SPECS | |
Outdoor DEF Storage Tanks | SPECS | |
30 GPM DEF Bulk Transfer System | SPECS | |
45 GPM DEF Bulk Storage Transfer System | SPECS |
DEF DISPENSING ACCESSORIES | ||
---|---|---|
Heavy-Duty Drum Transfer Cart | SPECS | |
In-Line Digital Flow Meter | SPECS | |
Pulse Meter | SPECS | |
25' Hose Reel | SPECS | |
Stainless Steel Automatic Shut-Off Nozzle | SPECS | |
Manual Poly Nozzle | SPECS | |
DEF 3.62" Filter Unit | SPECS | |
DEF 3.62" Filter Cartridge | SPECS |
5-SCALE DIGITAL REFRACTOMETER | ||
---|---|---|
5-Scale Digital Refractometer | SPECS |

OAT EXTENDED LIFE COOLANT/ANTIFREEZE | ||
---|---|---|
Final Charge Global Extended Life Coolant/Antifreeze Full Strength | SDS | SPEC |
Final Charge Global Extended Life Coolant/Antifreeze 50/50 - ENG | SDS | SPEC |
Final Charge Global Extended Life Coolant/Antifreeze 50/50 - FR | SDS | SPEC |
Final Charge Global YELLOW Extended Life Coolant/Antifreeze Full Strength | SDS | SPEC |
Final Charge Global YELLOW Extended Life Coolant/Antifreeze 50/50 | SDS | SPEC |
NOAT EXTENDED LIFE COOLANT/ANTIFREEZE | ||
---|---|---|
Final Charge NOAT Extended Life Coolant/Antifreeze Full Strength | SDS | SPEC |
Final Charge NOAT Extended Life Coolant/Antifreeze 50/50 | SDS | SPEC |
Final Charge NOAT PG Coolant/Antifreeze Concentrate | SDS | SPEC |
Final Charge NOAT PG Coolant/Antifreeze 50/50 | SDS | SPEC |
GLOBAL EXTENDED LIFE INHIBITOR TEST KIT & STRIPS | ||
---|---|---|
Global Extended Life Inhibitor Test Kit & Strips | SPEC |
PEAK 5-Scale Digital Refractometer | ||
---|---|---|
PEAK 5-Scale Digital Refractometer Instruction Sheet | SPEC | |
PEAK 5-Scale Digital Refractometer Spec Sheet | SPEC |

SCA PRECHARGED COOLANT / ANTIFREEZE | ||
---|---|---|
Fleet Charge SCA PRECHARGED Coolant /Antifreeze | SDS | SPECS |
Fleet Charge SCA PRECHARGED 50/50 Coolant /Antifreeze | SDS | SPECS |
Fleet Charge Hybrid Blue | SDS | SPECS |
PEAK 5-Scale Digital Refractometer | ||
---|---|---|
PEAK 5-Scale Digital Refractometer Instruction Sheet | SPEC | |
PEAK 5-Scale Digital Refractometer Spec Sheet | SPEC |

THERMAL CHARGE EG | ||
---|---|---|
EG Full Strength | SDS | SPECS |
EG 50/50 | SDS | SPECS |
THERMAL CHARGE EGHD | ||
---|---|---|
EGHD Full Strength | SDS | SPECS |
EGHD 50/50 | SDS | SPECS |
THERMAL CHARGE PG | ||
---|---|---|
PG Full Strength | SDS | SPECS |
PG 50/50 | SDS | SPECS |
THERMAL CHARGE PGHD | ||
---|---|---|
PGHD Full Strength | SDS | SPECS |
PGHD 50/50 | SDS | SPECS |
THERMAL CHARGE PG Orange | ||
---|---|---|
PG Orange 30/70 | SDS | SPECS |
PG Orange 35/65 | SDS | SPECS |
THERMAL CHARGE EGSE | ||
---|---|---|
EGSE Full Strength | SDS | SPECS |
EGSE 50/50 | SDS | SPECS |
THERMAL CHARGE PGSE | ||
---|---|---|
PGSE Full Strength | SDS | SPECS |
PGSE 50/50 | SDS | SPECS |
Thermal Charge XL | ||
---|---|---|
XL Full Strength | SDS | SPECS |
XL 50/50 | SDS | SPECS |
Thermal Charge XL NOAT | ||
---|---|---|
XL NOAT Full Strength | SDS | SPECS |
XL NOAT 50/50 | SDS | SPECS |
THERMAL CHARGE Inhibitor for TEG | ||
---|---|---|
THERMAL CHARGE Inhibitor for TEG | SDS | SPECS |

FULL FORCE® Conventional Green Antifreeze + Coolant | ||
---|---|---|
FULL FORCE® Conventional Green Concentrate Antifreeze + Coolant | SDS | SPECS |
FULL FORCE® Conventional Green 50/50 Antifreeze + Coolant | SDS | SPECS |
FULL FORCE® LONG LIFE Antifreeze + Coolant | ||
---|---|---|
FULL FORCE® LONG LIFE Concentrate Antifreeze + Coolant | SDS | SPECS |
FULL FORCE® LONG LIFE 50/50 Antifreeze + Coolant | SDS | SPECS |

AUTOMOTIVE ANTIFREEZE | ||
---|---|---|
PEAK OET European Vehicle Coolant Extended Life Pink Concentrate | SDS | SPECS |
PEAK OET European Vehicle Coolant Extended Life Pink 50/50 - ENG | SDS | SPECS |
PEAK OET European Vehicle Coolant Extended Life Pink 50/50 - FR | SDS | SPECS |
PEAK OET European Vehicle Coolant Extended Life Blue Concentrate | SDS | SPECS |
PEAK OET European Vehicle Coolant Extended Life Blue 50/50 - ENG | SDS | SPECS |
PEAK OET European Vehicle Coolant Extended Life Blue 50/50 - FR | SDS | SPECS |
PEAK OET European Vehicle Extended Life Violet Concentrate | SDS | SPECS |
PEAK OET European Vehicle Extended Life Violet 50/50 - ENG | SDS | SPECS |
PEAK OET European Vehicle Extended Life Violet 50/50 - FR | SDS | SPECS |
PEAK OET Asian Vehicle Extended Life Red/Pink Concentrate | SDS | SPECS |
PEAK OET Asian Vehicle Extended Life Red/Pink 50/50 - ENG | SDS | SPECS |
PEAK OET Asian Vehicle Extended Life Red/Pink 50/50 - FR | SDS | SPECS |
PEAK OET Asian Vehicle Extended Life Green Concentrate | SDS | SPECS |
PEAK OET Asian Vehicle Extended Life Green 50/50 - ENG | SDS | SPECS |
PEAK OET Asian Vehicle Extended Life Green 50/50 - FR | SDS | SPECS |
PEAK OET Asian Vehicle Extended Life Blue Concentrate | SDS | SPECS |
PEAK OET Asian Vehicle Extended Life Blue 50/50 - ENG | SDS | SPECS |
PEAK OET Asian Vehicle Extended Life Blue 50/50 - FR | SDS | SPECS |
PEAK OET North American Vehicle Extended Life Gold Concentrate | SDS | SPECS |
PEAK OET North American Vehicle Extended Life Gold 50/50 - ENG | SDS | SPECS |
PEAK OET North American Vehicle Extended Life Gold 50/50 - FR | SDS | SPECS |
PEAK OET North American Vehicle Extended Life Green Concentrate | SDS | SPECS |
PEAK OET North American Vehicle Extended Life Green 50/50 | SDS | SPECS |
PEAK OET North American Vehicle Extended Life Orange Concentrate | SDS | SPECS |
PEAK OET North American Vehicle Extended Life Orange 50/50 - ENG | SDS | SPECS |
PEAK OET North American Vehicle Extended Life Orange 50/50 - FR | SDS | SPECS |
PEAK 10X Antifreeze + Coolant Full Strength | SDS | SPECS |
PEAK 10X Antifreeze + Coolant 50/50 | SDS | SPECS |
PEAK 10X Antifreeze + Coolant - FR | SPECS | |
PEAK Conventional Green - ENG | SDS | SPECS |
PEAK Conventional Green - FR | SDS | SPECS |
PEAK Conventional Green 50/50 - English | SDS | SPECS |
PEAK Conventional Green 50/50 - French | SDS | SPECS |
PEAK Cool | SDS | SPECS |
PEAK Cool 50/50 | SDS | SPECS |
Sierra | SDS | SPECS |
PEAK RV & Marine Antifreeze -50 | SDS | SPECS |
PEAK RV & Marine Antifreeze -46 C Burst - ENG | SDS | SPECS |
PEAK RV & Marine Antifreeze -46 C Burst - FR | SDS | SPECS |
PEAK RV & Marine Antifreeze -100 | SDS | SPECS |
Antifreeze Flush & Fill Kit | SPECS | |
Antifreeze Tester | SPECS | |
Cooling System Cleaner & Flush | SDS | SPECS |
Cooling System Sealer & Protector | SDS | SPECS |
PASSENGER CAR MOTOR OIL | ||
---|---|---|
Conventional Motor Oil 5W-20 | SDS | SPECS |
Conventional Motor Oil 5W-30 | SDS | SPECS |
Conventional Motor Oil 10W-30 | SDS | SPECS |
Conventional Motor Oil 10W-40 | SDS | SPECS |
Conventional Motor Oil 20W-50 | SDS | SPECS |
Conventional Motor Oil SAE30 | SDS | SPECS |
Full-Synthetic Motor Oil 0W-20 DEXOS-1 Gen 2 | SDS | SPECS |
Full-Synthetic Motor Oil 5W-20 | SDS | SPECS |
Full-Synthetic Motor Oil 5W-30 DEXOS-1 GEN 2 | SDS | SPECS |
European Full-Synthetic Motor Oil 5W-30 | SDS | SPECS |
European Full-Synthetic Motor Oil 5W-40 | SDS | SPECS |
Full-Synthetic Motor Oil 10W-30 | SDS | SPECS |
High Mileage Motor Oil 5W-20 | SDS | SPECS |
High Mileage Motor Oil 5W-30 | SDS | SPECS |
High Mileage Motor Oil 10W-30 | SDS | SPECS |
High Mileage Motor Oil 10W-40 | SDS | SPECS |
Non-Detergent Motor Oil SAE 40 | SDS | SPECS |
Synthetic Blend Motor Oil 5W-20 | SDS | SPECS |
Synthetic Blend Motor Oil 5W-30 | SDS | SPECS |
Synthetic Blend Motor Oil 10W-30 | SDS | SPECS |
2-CYCLE ENGINE MOTOR OIL | ||
---|---|---|
2-Cycle Engine Oil | SDS | SPECS |
AUTOMATIC TRANSMISSION FLUID | ||
---|---|---|
DEXRON III/ MERCON Automatic Transmission Fluid | SDS | SPECS |
Full Synthetic DEX VI / MERCON LV Automatic Transmission Fluid | SDS | SPECS |
GEAR OIL | ||
---|---|---|
Gear Lubricant Oil 80W-90 | SDS | SPECS |
Gear Lubricant Oil 85W-140 | SDS | SPECS |
Full Synthetic Gear Lubricant Oil 75W-90 | SDS | SPECS |
Full Synthetic Gear Lubricant Oil 75W-140 | SDS | SPECS |
GREASES | ||
---|---|---|
Multi-Purpose Lithium Grease | SDS | SPECS |
High-Temperature Red Lithium Grease | SDS | SPECS |
Extreme Pressure Moly | SDS | SPECS |
Synthetic Grease | SDS | SPECS |
Synthetic Marine Grease | SDS | SPECS |
BRAKE FLUID | ||
---|---|---|
DOT 3 Brake Fluid | SDS | SPECS |
DOT 4 Brake Fluid | SDS | SPECS |
POWER STEERING FLUID | ||
---|---|---|
Power Steering Fluid | SDS | SPECS |
Power Steering Fluid with Stop Leak | SDS | SPECS |
HYDRAULIC & TRACTOR FLUID | ||
---|---|---|
Antiwear 32 Hydraulic Fluid | SDS | SPECS |
Antiwear 46 Hydraulic Fluid | SDS | SPECS |
Antiwear 68 Hydraulic Fluid | SDS | SPECS |
Universal Tractor Fluid | SDS | SPECS |
WINDSHIELD WIPERS | ||
---|---|---|
Optix Flat Wiper Blade | SPECS | |
Hybrid Wiper Blade | SPECS | |
Max-Vision Wiper Blade | SPECS | |
Max-Vision Rear Wiper Blade | SPECS | |
All Season Wiper Blade | SPECS | |
Arctic Winter Wiper Blade | SPECS | |
Snow Beast Wiper Blade | SPECS | |
BlueHD Wiper Blade | SPECS |
WINDSHIELD WASH | ||
---|---|---|
+32°F Summer | SDS | SPECS |
+32°F Bug Cleaner | SDS | SPECS |
0°F All Season | SDS | SPECS |
-20°F De-Icer | SDS | SPECS |
-25°F De-Icer | SDS | SPECS |
-30°F All-In-One | SDS | SPECS |

MOTOR OIL | ||
---|---|---|
Full-Synthetic Motor Oil 0W-20 | SDS | SPECS |
Full-Synthetic Motor Oil 5W-20 | SDS | SPECS |
Full-Synthetic Motor Oil 5W-30 | SDS | SPECS |
Full-Synthetic Motor Oil 10W-30 | SDS | SPECS |
Conventional Motor Oil 5W-30 | SDS | SPECS |
Conventional Motor Oil 10W-30 | SDS | SPECS |
Conventional Motor Oil 20W-50 | SDS | SPECS |
Heavy Duty Motor Oil SAE 30 | SDS | SPECS |
Heavy Duty Motor Oil SAE 40 | SDS | SPECS |
AUTOMATIC TRANSMISSION FLUID | ||
---|---|---|
DEX III ATF | SDS | SPECS |
DEX VI ATF | SDS | SPECS |
Multi-Vehicle ATF | SDS | SPECS |
GEAR OIL | ||
---|---|---|
Gear Lubricant Oil 80W-90 | SDS | SPECS |
Full Synthetic Gear Lubricant Oil 75W-90 | SDS | SPECS |
ANTIFREEZE | ||
---|---|---|
Conventional Green Antifreeze | SDS | SPECS |
Conventional Green 50/50 | SDS | SPECS |
Long Life Antifreeze | SDS | SPECS |
WIPER BLADES | ||
---|---|---|
Flat Blade Wiper | SPECS | |
Standard Wiper | SPECS |
WINDSHIELD WASH | ||
---|---|---|
All Washes | SPECS | |
+32 Windshield Wash | SDS | SPECS |
+20 Windshield Wash | SDS | SPECS |
0 Windshield Wash | SDS | SPECS |
-20 Windshield Wash | SDS | SPECS |
-25 Windshield Wash | SDS | SPECS |



Diesel Anti-Gel | ||
---|---|---|
Diesel Anti-Gel Regular 32 oz | SDS | SPECS |
Diesel Anti-Gel Regular For Truck Stops | SDS | SPECS |
Diesel Anti-Gel Regular | SDS | SPECS |
Diesel Anti-Gel Concentrate | SDS | SPECS |
Diesel Anti-Gel Premium | SDS | SPECS |
All-Season Diesel Boost | ||
---|---|---|
All-Season Diesel Boost 32 oz | SDS | SPECS |
All Season Diesel Boost with Injector Cleaner | SDS | SPECS |
All Season Diesel Boost Premium | SDS | SPECS |
Diesel Emergency Thaw | ||
---|---|---|
Diesel Emergency Thaw | SDS | SPECS |
Agri-Clean | ||
---|---|---|
Agri-Clean | SDS | SPECS |
Clear Guard | ||
---|---|---|
Clear Guard with Dispersants & Stabilizers | SDS | SPECS |
Micro-B-Gone | ||
---|---|---|
Micro-B-Gone | SDS | SPECS |